<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AdvertisingSmarter.com from Ad-ology</title>
	<atom:link href="http://www.advertisingsmarter.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.advertisingsmarter.com</link>
	<description>Advertising, Marketing, and Social Media Insights for Local Advertisers</description>
	<lastBuildDate>Fri, 18 May 2012 23:00:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Advertising Smarter to Entertainers and Party Hosts</title>
		<link>http://www.advertisingsmarter.com/archives/15141</link>
		<comments>http://www.advertisingsmarter.com/archives/15141#comments</comments>
		<pubDate>Wed, 09 May 2012 20:43:33 +0000</pubDate>
		<dc:creator>Faye Oney</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Customer Insights]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[consumer research]]></category>
		<category><![CDATA[entertainers]]></category>
		<category><![CDATA[party hosts]]></category>

		<guid isPermaLink="false">http://www.advertisingsmarter.com/?p=15141</guid>
		<description><![CDATA[Episode 38 of Advertising Smarter focuses on Entertainers/Party Hosts &#8211; consumers who enjoy entertaining and hosting parties  &#8211; and looks at how you can tap into their media interests and habits, buying preferences, as well as their attitudes about advertising. Watch this video briefing here, see it in HD on YouTube, or subscribe to see [...]]]></description>
			<content:encoded><![CDATA[<p>Episode 38 of Advertising Smarter focuses on Entertainers/Party Hosts &#8211; consumers who enjoy entertaining and hosting parties  &#8211; and looks at how you can tap into their media interests and habits, buying preferences, as well as their attitudes about advertising. Watch this video briefing here, see it in HD on <a title="Advertising Smarter to Entertainers and Party Hosts on YouTube" href="http://www.youtube.com/watch?v=wVaSCt0sE64" target="_blank">YouTube</a>, or subscribe to see every new episode upon release on iTunes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.advertisingsmarter.com/archives/15141/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advertising Smarter to Bicycle Shoppers</title>
		<link>http://www.advertisingsmarter.com/archives/14450</link>
		<comments>http://www.advertisingsmarter.com/archives/14450#comments</comments>
		<pubDate>Tue, 17 Apr 2012 20:25:31 +0000</pubDate>
		<dc:creator>Faye Oney</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Customer Insights]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[bicycle retailing]]></category>
		<category><![CDATA[bicycles]]></category>
		<category><![CDATA[consumer research]]></category>

		<guid isPermaLink="false">http://www.advertisingsmarter.com/?p=14450</guid>
		<description><![CDATA[Episode 37 of Advertising Smarter focuses on Bicycle Shoppers &#8211; consumers who are in the market for bicycles  &#8211; and looks at how you can tap into their media interests and habits, buying preferences, as well as their attitudes about advertising. Watch this video briefing here, see it in HD on YouTube, or subscribe to [...]]]></description>
			<content:encoded><![CDATA[<p>Episode 37 of Advertising Smarter focuses on Bicycle Shoppers &#8211; consumers who are in the market for bicycles  &#8211; and looks at how you can tap into their media interests and habits, buying preferences, as well as their attitudes about advertising. Watch this video briefing here, see it in HD on <a title="Advertising Smarter to Bicycle Shoppers on YouTube" href="http://www.youtube.com/watch?v=4ggLBSd_Zaw&amp;list=UU5SXh8HI3hCi3a_snT5BcnQ&amp;index=1&amp;feature=plcp" target="_blank">YouTube</a>, or subscribe to see every new episode upon release on iTunes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.advertisingsmarter.com/archives/14450/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advertising Smarter to Do-it-Yourselfers</title>
		<link>http://www.advertisingsmarter.com/archives/13542</link>
		<comments>http://www.advertisingsmarter.com/archives/13542#comments</comments>
		<pubDate>Wed, 21 Mar 2012 18:30:15 +0000</pubDate>
		<dc:creator>Faye Oney</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Customer Insights]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[consumer research]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[do-it-yourselfers]]></category>
		<category><![CDATA[home improvement]]></category>

		<guid isPermaLink="false">http://www.advertisingsmarter.com/?p=13542</guid>
		<description><![CDATA[Episode 36 of Advertising Smarter focuses on Do-it-Yourselfers &#8211; consumers who like to tackle those home improvement projects  &#8211; and looks at how you can tap into their media interests and habits, buying preferences, as well as their attitudes about advertising. Watch this video briefing here, see it in HD on YouTube, or subscribe to [...]]]></description>
			<content:encoded><![CDATA[<p>Episode 36 of Advertising Smarter focuses on Do-it-Yourselfers &#8211; consumers who like to tackle those home improvement projects  &#8211; and looks at how you can tap into their media interests and habits, buying preferences, as well as their attitudes about advertising. Watch this video briefing here, see it in HD on <a title="Advertising Smarter to Do-it-Yourselfers on YouTube" href="http://www.youtube.com/watch?v=LR-lrZSuLVU" target="_blank">YouTube</a>, or subscribe to see every new episode upon release on iTunes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.advertisingsmarter.com/archives/13542/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advertising Smarter to Golfers</title>
		<link>http://www.advertisingsmarter.com/archives/13248</link>
		<comments>http://www.advertisingsmarter.com/archives/13248#comments</comments>
		<pubDate>Fri, 09 Mar 2012 20:34:54 +0000</pubDate>
		<dc:creator>Faye Oney</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Customer Insights]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[consumer research]]></category>
		<category><![CDATA[golfers]]></category>

		<guid isPermaLink="false">http://www.advertisingsmarter.com/?p=13248</guid>
		<description><![CDATA[Episode 35 of Advertising Smarter focuses on Golfers &#8211; consumers who enjoy playing golf  &#8211; and looks at how you can tap into their media interests and habits, buying preferences, as well as their attitudes about advertising. Watch this video briefing here, see it in HD on YouTube, or subscribe to see every new episode [...]]]></description>
			<content:encoded><![CDATA[<p>Episode 35 of Advertising Smarter focuses on Golfers &#8211; consumers who enjoy playing golf  &#8211; and looks at how you can tap into their media interests and habits, buying preferences, as well as their attitudes about advertising. Watch this video briefing here, see it in HD on <a title="Advertising Smarter to Golfers on YouTube" href="http://www.youtube.com/watch?v=RKIVaXqFUQQ" target="_blank">YouTube</a>, or subscribe to see every new episode upon release on iTunes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.advertisingsmarter.com/archives/13248/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advertising Smarter to Wine Drinkers</title>
		<link>http://www.advertisingsmarter.com/archives/12705</link>
		<comments>http://www.advertisingsmarter.com/archives/12705#comments</comments>
		<pubDate>Tue, 21 Feb 2012 16:23:02 +0000</pubDate>
		<dc:creator>Faye Oney</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Customer Insights]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[consumer research]]></category>
		<category><![CDATA[wine]]></category>
		<category><![CDATA[wine drinkers]]></category>

		<guid isPermaLink="false">http://www.advertisingsmarter.com/?p=12705</guid>
		<description><![CDATA[Episode 34 of Advertising Smarter focuses on Wine Drinkers &#8211; consumers who enjoy drinking wine  &#8211; and looks at how you can tap into their media interests and habits, buying preferences, as well as their attitudes about advertising. Watch this video briefing here, see it in HD on YouTube, or subscribe to see every new [...]]]></description>
			<content:encoded><![CDATA[<p>Episode 34 of Advertising Smarter focuses on Wine Drinkers &#8211; consumers who enjoy drinking wine  &#8211; and looks at how you can tap into their media interests and habits, buying preferences, as well as their attitudes about advertising. Watch this video briefing here, see it in HD on <a title="Advertising Smarter to Wine Drinkers on YouTube" href="http://www.youtube.com/watch?v=fExvYrxmiQc" target="_blank">YouTube</a>, or subscribe to see every new episode upon release on iTunes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.advertisingsmarter.com/archives/12705/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advertising Smarter to Home Show Attendees</title>
		<link>http://www.advertisingsmarter.com/archives/12536</link>
		<comments>http://www.advertisingsmarter.com/archives/12536#comments</comments>
		<pubDate>Thu, 16 Feb 2012 17:42:03 +0000</pubDate>
		<dc:creator>Faye Oney</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Customer Insights]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[consumer research]]></category>
		<category><![CDATA[home improvement]]></category>
		<category><![CDATA[home shows]]></category>

		<guid isPermaLink="false">http://www.advertisingsmarter.com/?p=12536</guid>
		<description><![CDATA[Episode 33 of Advertising Smarter focuses on Home Show Attendees &#8211; consumers who attend Home &#38; Garden shows to look for ideas and products for their homes  &#8211; and looks at how you can tap into their media interests and habits, buying preferences, as well as their attitudes about advertising. Watch this video briefing here, [...]]]></description>
			<content:encoded><![CDATA[<p>Episode 33 of Advertising Smarter focuses on Home Show Attendees &#8211; consumers who attend Home &amp; Garden shows to look for ideas and products for their homes  &#8211; and looks at how you can tap into their media interests and habits, buying preferences, as well as their attitudes about advertising. Watch this video briefing here, see it in HD on <a title="Advertising Smarter to Home Show Attendees on YouTube" href="http://www.youtube.com/watch?v=iOmuzeqHad0" target="_blank">YouTube</a>, or subscribe to see every new episode upon release on iTunes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.advertisingsmarter.com/archives/12536/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advertising Smarter to Snow Sports Enthusiasts</title>
		<link>http://www.advertisingsmarter.com/archives/12024</link>
		<comments>http://www.advertisingsmarter.com/archives/12024#comments</comments>
		<pubDate>Tue, 31 Jan 2012 17:27:01 +0000</pubDate>
		<dc:creator>Faye Oney</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Customer Insights]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[consumer research]]></category>
		<category><![CDATA[skiers]]></category>
		<category><![CDATA[snowboarders]]></category>
		<category><![CDATA[winter sports]]></category>

		<guid isPermaLink="false">http://www.advertisingsmarter.com/?p=12024</guid>
		<description><![CDATA[Episode 32 of Advertising Smarter focuses on Snow Sports Enthusiasts &#8211; consumers who enjoy outdoor winter sports like skiing and snowboarding  &#8211; and looks at how you can tap into their media interests and habits, buying preferences, as well as their attitudes about advertising. Watch this video briefing here, see it in HD on YouTube, [...]]]></description>
			<content:encoded><![CDATA[<p>Episode 32 of Advertising Smarter focuses on Snow Sports Enthusiasts &#8211; consumers who enjoy outdoor winter sports like skiing and snowboarding  &#8211; and looks at how you can tap into their media interests and habits, buying preferences, as well as their attitudes about advertising. Watch this video briefing here, see it in HD on <a title="Advertising Smarter to Snow Sports Enthusiasts on YouTube" href="http://www.youtube.com/watch?v=bTUp3737GBc" target="_blank">YouTube</a>, or subscribe to see every new episode upon release on iTunes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.advertisingsmarter.com/archives/12024/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advertising Smarter to Fitness Class Members</title>
		<link>http://www.advertisingsmarter.com/archives/11651</link>
		<comments>http://www.advertisingsmarter.com/archives/11651#comments</comments>
		<pubDate>Wed, 18 Jan 2012 19:33:01 +0000</pubDate>
		<dc:creator>Faye Oney</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Customer Insights]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[consumer research]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health clubs]]></category>

		<guid isPermaLink="false">http://www.advertisingsmarter.com/?p=11651</guid>
		<description><![CDATA[Episode 31 of Advertising Smarter focuses on Fitness Class Members &#8211; consumers who want to improve their health by exercising more &#8211; and looks at how you can tap into their media interests and habits, buying preferences, as well as their attitudes about advertising. Watch this video briefing here, see it in HD on YouTube [...]]]></description>
			<content:encoded><![CDATA[<p>Episode 31 of Advertising Smarter focuses on Fitness Class Members &#8211; consumers who want to improve their health by exercising more &#8211; and looks at how you can tap into their media interests and habits, buying preferences, as well as their attitudes about advertising. Watch this video briefing here, see it in HD on <a title="Advertising Smarter to Fitness Class Members on YouTube" href="http://youtu.be/8zm433JC9iI" target="_blank">YouTube</a> or subscribe to see every new episode upon release on iTunes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.advertisingsmarter.com/archives/11651/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advertising Smarter to Hybrid Car Buyers</title>
		<link>http://www.advertisingsmarter.com/archives/10771</link>
		<comments>http://www.advertisingsmarter.com/archives/10771#comments</comments>
		<pubDate>Mon, 12 Dec 2011 20:16:57 +0000</pubDate>
		<dc:creator>Faye Oney</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Customer Insights]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[consumer research]]></category>
		<category><![CDATA[hybrid cars]]></category>

		<guid isPermaLink="false">http://www.advertisingsmarter.com/?p=10771</guid>
		<description><![CDATA[Episode 30 of Advertising Smarter focuses on Hybrid Car Buyers &#8211; consumers who are considering the purchase of a hybrid car &#8211; and looks at how you can tap into their media interests and habits, buying preferences, as well as their attitudes about advertising. Watch this video briefing here, see it in HD on YouTube [...]]]></description>
			<content:encoded><![CDATA[<p>Episode 30 of Advertising Smarter focuses on Hybrid Car Buyers &#8211; consumers who are considering the purchase of a hybrid car &#8211; and looks at how you can tap into their media interests and habits, buying preferences, as well as their attitudes about advertising. Watch this video briefing here, see it in HD on <a title="Advertising Smarter to Hybrid Car Buyers on YouTube" href="http://youtu.be/cqOyBUjDYZk" target="_blank">YouTube</a> or subscribe to see every new episode upon release on iTunes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.advertisingsmarter.com/archives/10771/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advertising Smarter to Politicos</title>
		<link>http://www.advertisingsmarter.com/archives/9731</link>
		<comments>http://www.advertisingsmarter.com/archives/9731#comments</comments>
		<pubDate>Fri, 04 Nov 2011 14:26:41 +0000</pubDate>
		<dc:creator>Kathy Crosett</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Customer Insights]]></category>
		<category><![CDATA[democrat]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[republican]]></category>

		<guid isPermaLink="false">http://www.advertisingsmarter.com/?p=9731</guid>
		<description><![CDATA[Episode 29 of Advertising Smarter focuses on Politicos &#8211; consumers who have a high interest in politics &#8211; and looks at how you can tap into their media interests and habits, buying preferences, as well as their attitudes about advertisements. Watch this video briefing here, see it in HD on YouTube or subscribe to see [...]]]></description>
			<content:encoded><![CDATA[<p>Episode 29 of Advertising Smarter focuses on Politicos &#8211; consumers who have a high interest in politics &#8211; and looks at how you can tap into their media interests and habits, buying preferences, as well as their attitudes about advertisements. Watch this video briefing here, see it in HD on YouTube or subscribe to see every new episode upon release on iTunes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.advertisingsmarter.com/archives/9731/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

