<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AdvertisingSmarter.com from Ad-ology</title>
	<atom:link href="http://www.advertisingsmarter.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.advertisingsmarter.com</link>
	<description>Advertising, Marketing, and Social Media Insights for Local Advertisers</description>
	<lastBuildDate>Wed, 22 Feb 2012 11:14:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Advertising Smarter to Wine Drinkers</title>
		<link>http://www.advertisingsmarter.com/archives/12705</link>
		<comments>http://www.advertisingsmarter.com/archives/12705#comments</comments>
		<pubDate>Tue, 21 Feb 2012 16:23:02 +0000</pubDate>
		<dc:creator>Faye Oney</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Customer Insights]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[consumer research]]></category>
		<category><![CDATA[wine]]></category>
		<category><![CDATA[wine drinkers]]></category>

		<guid isPermaLink="false">http://www.advertisingsmarter.com/?p=12705</guid>
		<description><![CDATA[Episode 34 of Advertising Smarter focuses on Wine Drinkers &#8211; consumers who enjoy drinking wine  &#8211; and looks at how you can tap into their media interests and habits, buying preferences, as well as their attitudes about advertising. Watch this video briefing here, see it in HD on YouTube, or subscribe to see every new [...]]]></description>
			<content:encoded><![CDATA[<p>Episode 34 of Advertising Smarter focuses on Wine Drinkers &#8211; consumers who enjoy drinking wine  &#8211; and looks at how you can tap into their media interests and habits, buying preferences, as well as their attitudes about advertising. Watch this video briefing here, see it in HD on <a title="Advertising Smarter to Wine Drinkers on YouTube" href="http://www.youtube.com/watch?v=fExvYrxmiQc" target="_blank">YouTube</a>, or subscribe to see every new episode upon release on iTunes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.advertisingsmarter.com/archives/12705/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advertising Smarter to Home Show Attendees</title>
		<link>http://www.advertisingsmarter.com/archives/12536</link>
		<comments>http://www.advertisingsmarter.com/archives/12536#comments</comments>
		<pubDate>Thu, 16 Feb 2012 17:42:03 +0000</pubDate>
		<dc:creator>Faye Oney</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Customer Insights]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[consumer research]]></category>
		<category><![CDATA[home improvement]]></category>
		<category><![CDATA[home shows]]></category>

		<guid isPermaLink="false">http://www.advertisingsmarter.com/?p=12536</guid>
		<description><![CDATA[Episode 33 of Advertising Smarter focuses on Home Show Attendees &#8211; consumers who attend Home &#38; Garden shows to look for ideas and products for their homes  &#8211; and looks at how you can tap into their media interests and habits, buying preferences, as well as their attitudes about advertising. Watch this video briefing here, [...]]]></description>
			<content:encoded><![CDATA[<p>Episode 33 of Advertising Smarter focuses on Home Show Attendees &#8211; consumers who attend Home &amp; Garden shows to look for ideas and products for their homes  &#8211; and looks at how you can tap into their media interests and habits, buying preferences, as well as their attitudes about advertising. Watch this video briefing here, see it in HD on <a title="Advertising Smarter to Home Show Attendees on YouTube" href="http://www.youtube.com/watch?v=iOmuzeqHad0" target="_blank">YouTube</a>, or subscribe to see every new episode upon release on iTunes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.advertisingsmarter.com/archives/12536/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advertising Smarter to Snow Sports Enthusiasts</title>
		<link>http://www.advertisingsmarter.com/archives/12024</link>
		<comments>http://www.advertisingsmarter.com/archives/12024#comments</comments>
		<pubDate>Tue, 31 Jan 2012 17:27:01 +0000</pubDate>
		<dc:creator>Faye Oney</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Customer Insights]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[consumer research]]></category>
		<category><![CDATA[skiers]]></category>
		<category><![CDATA[snowboarders]]></category>
		<category><![CDATA[winter sports]]></category>

		<guid isPermaLink="false">http://www.advertisingsmarter.com/?p=12024</guid>
		<description><![CDATA[Episode 32 of Advertising Smarter focuses on Snow Sports Enthusiasts &#8211; consumers who enjoy outdoor winter sports like skiing and snowboarding  &#8211; and looks at how you can tap into their media interests and habits, buying preferences, as well as their attitudes about advertising. Watch this video briefing here, see it in HD on YouTube, [...]]]></description>
			<content:encoded><![CDATA[<p>Episode 32 of Advertising Smarter focuses on Snow Sports Enthusiasts &#8211; consumers who enjoy outdoor winter sports like skiing and snowboarding  &#8211; and looks at how you can tap into their media interests and habits, buying preferences, as well as their attitudes about advertising. Watch this video briefing here, see it in HD on <a title="Advertising Smarter to Snow Sports Enthusiasts on YouTube" href="http://www.youtube.com/watch?v=bTUp3737GBc" target="_blank">YouTube</a>, or subscribe to see every new episode upon release on iTunes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.advertisingsmarter.com/archives/12024/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advertising Smarter to Fitness Class Members</title>
		<link>http://www.advertisingsmarter.com/archives/11651</link>
		<comments>http://www.advertisingsmarter.com/archives/11651#comments</comments>
		<pubDate>Wed, 18 Jan 2012 19:33:01 +0000</pubDate>
		<dc:creator>Faye Oney</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Customer Insights]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[consumer research]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health clubs]]></category>

		<guid isPermaLink="false">http://www.advertisingsmarter.com/?p=11651</guid>
		<description><![CDATA[Episode 31 of Advertising Smarter focuses on Fitness Class Members &#8211; consumers who want to improve their health by exercising more &#8211; and looks at how you can tap into their media interests and habits, buying preferences, as well as their attitudes about advertising. Watch this video briefing here, see it in HD on YouTube [...]]]></description>
			<content:encoded><![CDATA[<p>Episode 31 of Advertising Smarter focuses on Fitness Class Members &#8211; consumers who want to improve their health by exercising more &#8211; and looks at how you can tap into their media interests and habits, buying preferences, as well as their attitudes about advertising. Watch this video briefing here, see it in HD on <a title="Advertising Smarter to Fitness Class Members on YouTube" href="http://youtu.be/8zm433JC9iI" target="_blank">YouTube</a> or subscribe to see every new episode upon release on iTunes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.advertisingsmarter.com/archives/11651/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advertising Smarter to Hybrid Car Buyers</title>
		<link>http://www.advertisingsmarter.com/archives/10771</link>
		<comments>http://www.advertisingsmarter.com/archives/10771#comments</comments>
		<pubDate>Mon, 12 Dec 2011 20:16:57 +0000</pubDate>
		<dc:creator>Faye Oney</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Customer Insights]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[consumer research]]></category>
		<category><![CDATA[hybrid cars]]></category>

		<guid isPermaLink="false">http://www.advertisingsmarter.com/?p=10771</guid>
		<description><![CDATA[Episode 30 of Advertising Smarter focuses on Hybrid Car Buyers &#8211; consumers who are considering the purchase of a hybrid car &#8211; and looks at how you can tap into their media interests and habits, buying preferences, as well as their attitudes about advertising. Watch this video briefing here, see it in HD on YouTube [...]]]></description>
			<content:encoded><![CDATA[<p>Episode 30 of Advertising Smarter focuses on Hybrid Car Buyers &#8211; consumers who are considering the purchase of a hybrid car &#8211; and looks at how you can tap into their media interests and habits, buying preferences, as well as their attitudes about advertising. Watch this video briefing here, see it in HD on <a title="Advertising Smarter to Hybrid Car Buyers on YouTube" href="http://youtu.be/cqOyBUjDYZk" target="_blank">YouTube</a> or subscribe to see every new episode upon release on iTunes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.advertisingsmarter.com/archives/10771/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advertising Smarter to Politicos</title>
		<link>http://www.advertisingsmarter.com/archives/9731</link>
		<comments>http://www.advertisingsmarter.com/archives/9731#comments</comments>
		<pubDate>Fri, 04 Nov 2011 14:26:41 +0000</pubDate>
		<dc:creator>Kathy Crosett</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Customer Insights]]></category>
		<category><![CDATA[democrat]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[republican]]></category>

		<guid isPermaLink="false">http://www.advertisingsmarter.com/?p=9731</guid>
		<description><![CDATA[Episode 29 of Advertising Smarter focuses on Politicos &#8211; consumers who have a high interest in politics &#8211; and looks at how you can tap into their media interests and habits, buying preferences, as well as their attitudes about advertisements. Watch this video briefing here, see it in HD on YouTube or subscribe to see [...]]]></description>
			<content:encoded><![CDATA[<p>Episode 29 of Advertising Smarter focuses on Politicos &#8211; consumers who have a high interest in politics &#8211; and looks at how you can tap into their media interests and habits, buying preferences, as well as their attitudes about advertisements. Watch this video briefing here, see it in HD on YouTube or subscribe to see every new episode upon release on iTunes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.advertisingsmarter.com/archives/9731/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advertising Smarter to Hunters and Fishers</title>
		<link>http://www.advertisingsmarter.com/archives/9264</link>
		<comments>http://www.advertisingsmarter.com/archives/9264#comments</comments>
		<pubDate>Wed, 19 Oct 2011 13:18:03 +0000</pubDate>
		<dc:creator>Kathy Crosett</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Customer Insights]]></category>
		<category><![CDATA[Video Podcasts]]></category>
		<category><![CDATA[consumer research]]></category>
		<category><![CDATA[fishing]]></category>
		<category><![CDATA[hunting]]></category>
		<category><![CDATA[outdoors]]></category>

		<guid isPermaLink="false">http://www.advertisingsmarter.com/?p=9264</guid>
		<description><![CDATA[Episode 28 of Advertising Smarter focuses on Hunters and Fishers, and looks at how you can tap into their media interests and habits, buying preferences, as well as their attitudes about advertisements. Watch this video briefing here, see it in HD on YouTube or subscribe to see every new episode upon release on iTunes.]]></description>
			<content:encoded><![CDATA[<p>Episode 28 of Advertising Smarter focuses on Hunters and Fishers, and looks at how you can tap into their media interests and habits, buying preferences, as well as their attitudes about advertisements. Watch this video briefing here, see it in <a href="http://youtu.be/TvKtftNMr6E" target="_blank">HD on YouTube</a> or subscribe to see every new episode upon release on iTunes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.advertisingsmarter.com/archives/9264/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advertising Smarter to Dog Owners</title>
		<link>http://www.advertisingsmarter.com/archives/8990</link>
		<comments>http://www.advertisingsmarter.com/archives/8990#comments</comments>
		<pubDate>Mon, 10 Oct 2011 16:17:42 +0000</pubDate>
		<dc:creator>Kathy Crosett</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Customer Insights]]></category>
		<category><![CDATA[consumer research]]></category>
		<category><![CDATA[dogs]]></category>
		<category><![CDATA[pet owners]]></category>
		<category><![CDATA[pets]]></category>
		<category><![CDATA[psychographics]]></category>

		<guid isPermaLink="false">http://www.advertisingsmarter.com/?p=8990</guid>
		<description><![CDATA[Episode 27 of Advertising Smarter focuses on Dog Owners and looks at how you can tap into their media interests and habits, buying preferences, as well as their attitudes about advertisements. Watch this video briefing here, see it in HD on YouTube or subscribe to see every new episode upon release on iTunes.]]></description>
			<content:encoded><![CDATA[<p>Episode 27 of Advertising Smarter focuses on Dog Owners and looks at how you can tap into their media interests and habits, buying preferences, as well as their attitudes about advertisements. Watch this video briefing here, see it in <a href="http://youtu.be/bELchpXbTwo" target="_blank">HD on YouTube</a> or subscribe to see every new episode upon release on iTunes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.advertisingsmarter.com/archives/8990/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advertising Smarter to Public TV Watchers</title>
		<link>http://www.advertisingsmarter.com/archives/8607</link>
		<comments>http://www.advertisingsmarter.com/archives/8607#comments</comments>
		<pubDate>Mon, 26 Sep 2011 20:51:22 +0000</pubDate>
		<dc:creator>Kathy Crosett</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[national public radio]]></category>
		<category><![CDATA[NPR]]></category>
		<category><![CDATA[public television]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://www.advertisingsmarter.com/?p=8607</guid>
		<description><![CDATA[Episode 26 of Advertising Smarter focuses on Public TV Watchers and looks at how you can tap into their media interests and habits, buying preferences, as well as their attitudes about advertisements. Watch this video briefing here, see it in HD on YouTube or subscribe to see every new episode upon release on iTunes.]]></description>
			<content:encoded><![CDATA[<p>Episode 26 of Advertising Smarter focuses on Public TV Watchers and looks at how you can tap into their media interests and habits, buying preferences, as well as their attitudes about advertisements. Watch this video briefing here, see it in HD on YouTube or subscribe to see every new episode upon release on iTunes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.advertisingsmarter.com/archives/8607/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advertising Smarter to College Football Fans</title>
		<link>http://www.advertisingsmarter.com/archives/8091</link>
		<comments>http://www.advertisingsmarter.com/archives/8091#comments</comments>
		<pubDate>Thu, 08 Sep 2011 14:10:55 +0000</pubDate>
		<dc:creator>Kathy Crosett</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[college football]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[sports fans]]></category>

		<guid isPermaLink="false">http://www.advertisingsmarter.com/?p=8091</guid>
		<description><![CDATA[Episode 25 of Advertising Smarter focuses on College Football Fans and looks at how you can tap into their media interests and habits, buying preferences, as well as their attitudes about advertisements. Watch this video briefing here, see it in HD on YouTube or subscribe to see every new episode upon release on iTunes.]]></description>
			<content:encoded><![CDATA[<p>Episode 25 of Advertising Smarter focuses on College Football Fans and looks at how you can tap into their media interests and habits, buying preferences, as well as their attitudes about advertisements. Watch this video briefing here, see it in HD on YouTube or subscribe to see every new episode upon release on iTunes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.advertisingsmarter.com/archives/8091/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

